| | Tuition and Costs at Colorado Mountain CollegeGet a solid start at an affordable priceWith rates as low as $56 per credit, Colorado Mountain College offers a quality education at a price you can afford. Tuition for 2-year Degrees & Certificates / 100 and 200 Level Credit Courses
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification | Rate per credit (300-400 level) | Total for 15 credits per semester |
| In-district | $95 | $1,425 |
| Vets/Active Military & Dependents | $95 | $1,425 |
| In-state | $200 | $3,000 |
| Western States (WUE) | $300 | $4,500 |
| Out-of-state | $405 | $6,075 |
See the CMC Catalog for more information regarding Industrial and modified tuition rates.
Average Cost of Attendance* | ||
Budgetary Category | In-State | Out of State |
Tuition & Fees* | $2,850 | $8,550 |
On Campus Living Expenses | 9,000 | 9,000 |
Off Campus Living Expenses | 9,700 | 9,700 |
Books & Supplies | 1,200 | 1,200 |
In State Transportation / Non Res Transportation | 1,200 | 1,200 |
Insurance | 906 | 906 |
Total Estimated Cost, On Campus | $15,156 | $20,856 |
*These costs are for the 2011-12 academic year. | ||
Active military, veterans and their dependents receive a substantial discount on tuition.
Details at Military & Veterans