Digital Media Curriculum Designed to Meet Real-World Demands
Earn a digital media degree, a certificate or take courses as needed
With direct input from businesses and media outlets, the Isaacson School of New Media programs at Colorado Mountain College are designed to meet market needs. Combined with CMC's personalized instruction and high academic standards, this program will teach you the latest principles and current, "best-practice" skills.
The Digital Media AAS degree is a four-semester, two-year program with a required core of general education and two specialized tracks:
- Digital Media Production Track
- Digital Marketing Track
Digital Media AAS Degree and Tracks
Download the Isaacson School Equipment List
The sample schedule below is a tool to help prospective students envision their path from first semester to graduation.
Program Name | Semester | Course Code | Class Title | Credit Hrs |
---|---|---|---|---|
AAS: Digital Media | Fall 1 | ENG-1021 | English Composition | 3.0 |
AAS: Digital Media | Fall 1 | MGD-1001 | Intro to Computer Graphics | 3.0 |
AAS: Digital Media | Fall 1 | MGD-1006 | Creativity and Visual Thinking | 3.0 |
AAS: Digital Media | Fall 1 | PHO-1021 | Photo-Image Capture I | 3.0 |
AAS: Digital Media | Fall 1 | PHO-1061 | Digital Capture Processing II | 3.0 |
AAS: Digital Media | Spring 1 | MGD-1056 | Emergent Media Practices | 3.0 |
AAS: Digital Media | Spring 1 | MGD-1063 | Sound Design I | 3.0 |
AAS: Digital Media | Spring 1 | PHO-1022 | Photo-Image Capture II | 3.0 |
AAS: Digital Media | Spring 1 | PHO-1062 | Digital Capture Processing II | 3.0 |
AAS: Digital Media | Spring 1 | MGD-1014 | Typography I | 3.0 |
AAS: Digital Media | Fall 2 | MAT-1140 | Career Math or higher, (4 credits) | 3.0 |
AAS: Digital Media | Fall 2 | BUS-1015 | Introduction to Business | 3.0 |
AAS: Digital Media | Fall 2 | PHO-2037 | Advanced Lighting Techniques | 3.0 |
AAS: Digital Media | Fall 2 | MGD-2054 | Multimedia Design/Production I | 3.0 |
AAS: Digital Media | Fall 2 | MGD-2063 | Sound Design II | 3.0 |
AAS: Digital Media | Spring 2 | COM-1150 | Public Speaking or Interpersonal Comm (COM-1250) | 3.0 |
AAS: Digital Media | Spring 2 | MGD-2089 | Capstone | 3.0 |
AAS: Digital Media | Spring 2 | ART/HUM/HIS Elective | 3.0 | |
AAS: Digital Media | Spring 2 | PHO-2044 | New Media Storytelling | 3.0 |
AAS: Digital Media | Spring 2 | MGD-2050 | Emerging Multimedia Tech. | 3.0 |
AAS: Digital Media | Spring 2 | MGD-2027 | MarComm Practices | 3.0 |
AAS: Graphic Design | Fall 1 | ENG-1021 | English Composition | 3.0 |
AAS: Graphic Design | Fall 1 | MGD-1001 | Intro to Computer Graphics | 3.0 |
AAS: Graphic Design | Fall 1 | MGD-1006 | Creativity and Visual Thinking | 3.0 |
AAS: Graphic Design | Fall 1 | PHO-1021 | Photo-Image Capture I | 3.0 |
AAS: Graphic Design | Fall 1 | PHO-1061 | Digital Capture Processing II | 3.0 |
AAS: Graphic Design | Spring 1 | MGD-1056 | Emergent Media Practices | 3.0 |
AAS: Graphic Design | Spring 1 | MGD-1063 | Sound Design I | 3.0 |
AAS: Graphic Design | Spring 1 | PHO-1022 | Photo-Image Capture II | 3.0 |
AAS: Graphic Design | Spring 1 | PHO-1062 | Digital Capture Processing II | 3.0 |
AAS: Graphic Design | Spring 1 | MGD-1014 | Typography I | 3.0 |
AAS: Graphic Design | Fall 2 | MAT-1140 | Career Math or higher, (4 credits) | 3.0 |
AAS: Graphic Design | Fall 2 | BUS-1015 | Introduction to Business | 3.0 |
AAS: Graphic Design | Fall 2 | PHO-2037 | Advanced Lighting Techniques | 3.0 |
AAS: Graphic Design | Fall 2 | MGD-2054 | Multimedia Design/Production I | 3.0 |
AAS: Graphic Design | Fall 2 | MGD-1033 | Graphic Design I | 3.0 |
AAS: Graphic Design | Spring 2 | COM-1150 | Public Speaking or Interpersonal Comm (COM-1250) | 3.0 |
AAS: Graphic Design | Spring 2 | MGD-2089 | Capstone | 3.0 |
AAS: Graphic Design | Spring 2 | ART/HUM/HIS Elective | 3.0 | |
AAS: Graphic Design | Spring 2 | PHO-2044 | New Media Storytelling | 3.0 |
AAS: Graphic Design | Spring 2 | MGD-2050 | Emerging Multimedia Tech. | 3.0 |
AAS: Graphic Design | Spring 2 | MGD-2033 | Graphic Design II | 3.0 |
AAS: Professional Photography | Fall 1 | ENG-1021 | English Composition | 3.0 |
AAS: Professional Photography | Fall 1 | MGD-1001 | Intro to Computer Graphics | 3.0 |
AAS: Professional Photography | Fall 1 | MGD-1006 | Creativity and Visual Thinking | 3.0 |
AAS: Professional Photography | Fall 1 | PHO-1021 | Photo-Image Capture I | 3.0 |
AAS: Professional Photography | Fall 1 | PHO-1061 | Digital Capture Processing II | 3.0 |
AAS: Professional Photography | Spring 1 | MGD-1056 | Emergent Media Practices | 3.0 |
AAS: Professional Photography | Spring 1 | MGD-1063 | Sound Design I | 3.0 |
AAS: Professional Photography | Spring 1 | PHO-1022 | Photo-Image Capture II | 3.0 |
AAS: Professional Photography | Spring 1 | PHO-1062 | Digital Capture Processing II | 3.0 |
AAS: Professional Photography | Spring 1 | PHO-2010 | Photo Color Theory | 3.0 |
AAS: Professional Photography | Fall 2 | HUM Elective OR ART Elective | 3.0 | |
AAS: Professional Photography | Fall 2 | PHO-2037 | Advanced Lighting Techniques | 3.0 |
AAS: Professional Photography | Fall 2 | PHO-2045 | Contemporary Photo Practice | 3.0 |
AAS: Professional Photography | Fall 2 | PHO-2067 | Color Management | 3.0 |
AAS: Professional Photography | Fall 2 | MAT-1140 | Career Math or higher, (4 credits) | 3.0 |
AAS: Professional Photography | Spring 2 | Advised General Education Elective | 3.0 | |
AAS: Professional Photography | Spring 2 | COM-1150 | Public Speaking or Interpersonal Comm (COM-1250) | 3.0 |
AAS: Professional Photography | Spring 2 | PHO-2032 | Portraiture | 3.0 |
AAS: Professional Photography | Spring 2 | PHO-2044 | New Media Storytelling | 3.0 |
AAS: Professional Photography | Spring 2 | PHO-2188 | Portfolio & Career Exploration | 3.0 |
AAS: Professional Photography | Spring 2 | PHO-2187 | Business of Photography | 3.0 |
Resort Management (AAS) | Fall 1 | HOS 1010 | Introduction to Hospitality Industry | 3.0 |
Resort Management (AAS) | Fall 1 | HOS 1039 | Managing Housekeeping Operations | 2.0 |
Resort Management (AAS) | Fall 1 | HOS 1040 | Front Office Operations | 3.0 |
Resort Management (AAS) | Fall 1 | HOS 1048 | Managing Food and Beverage Operations | 3.0 |
Resort Management (AAS) | Fall 1 | ENG 1021 | English Composition I | 3.0 |
Resort Management (AAS) | Fall 1 | HOS 1015 | Introduction to Spa Management | 3.0 |
Resort Management (AAS) | Spring 1 | HOS 2042 | Hospitality Sales and Marketing | 3.0 |
Resort Management (AAS) | Spring 1 | HOS 2021 | Hotel and Restaurant Accounting | 3.0 |
Resort Management (AAS) | Spring 1 | ENG 1022 | English Composition II | 3.0 |
Resort Management (AAS) | Spring 1 | HOS 2087 | Work Experience I | 3.0 |
Resort Management (AAS) | Spring 1 | HOS 2026 | Supervision in the Hospitality Industry | 3.0 |
Resort Management (AAS) | Fall 2 | MAT 1240 | Math for Liberal Arts or higher MAT course | 4.0 |
Resort Management (AAS) | Fall 2 | BUS 1015 | Introduction to Business | 3.0 |
Resort Management (AAS) | Fall 2 | CUA 1038 | Food and Beverage Service | 2.0 |
Resort Management (AAS) | Fall 2 | COM 1015 | Public Speaking | 3.0 |
Resort Management (AAS) | Fall 2 | HOS 2015 | Training and Development | 3.0 |
Resort Management (AAS) | Spring 2 | BUS 2017 | Business Communication and Report Writing | 3.0 |
Resort Management (AAS) | Spring 2 | HOS 2050 | Planning and Control for Food and Beverage Operations | 3.0 |
Resort Management (AAS) | Spring 2 | HOS 2040 | Purchasing and Menu Planning | 3.0 |
Resort Management (AAS) | Spring 2 | HOS 2089 | Work Experience II | 3.0 |
Resort Management (AAS) | Spring 2 | ACC 1021 | Accounting Principles I | 3.0 |
Program Name | Semester | Course Code | Class Title | Credit Hrs |
Program Learning Outcomes are what we expect each student will learn while earning a degree or certificate. Meeting these learning outcomes is how we assess our performance as a college. Our learning outcomes support both important career skills and future success as a student.
Upon completing the Digital Media (AAS) program, CMC students will be able to:
- Be competitive in a rapidly evolving world where diverse forms of media increasingly converge to enable new modes of communication.
- Capitalize on existing and emerging employment opportunities in digital content creation and distribution within the rapidly-changing creative economy.
- Maximize their broad base of skills in creative (writing, editing, research, flexibility and adaptability, critical thinking), technical (video, audio, social media, digital distribution), communication (teamwork, collaboration, oral/written) and entrepreneurial skills (math, ethics, marketing, basic business operations).
- Hands-on projects in each course lead to a relevant and robust electronic portfolio.
- Internships and community based projects give students to work on real world skills outside the classroom with working professionals, creating well rounded students with work experience.
- Produce a final, professional-quality digital portfolio that demonstrates the skills needed in today’s digital media environment and increases chances of employment.
Digital Media Certificates of Proficiency
Upgrade your career with the latest skills in digital marketing and communications. Add a credential to your resume and a practical set of digital media skills to your career. A two-semester Certificate of Proficiency is available for each track:
- Digital Media Production Certificate
- Digital Marketing Certificate
Students enrolled in either the New Media AAS degree or in one of the Certificates of Occupational Proficiency (COP) will have an opportunity to engage in all aspects of the new digital media revolution.
Program Outcomes/Competencies
- Be competitive in a rapidly evolving world where diverse forms of media increasingly converge to enable new modes of communication.
- Capitalize on existing and emerging employment opportunities in digital content creation and distribution within the rapidly-changing creative economy.
- Maximize their broad base of skills in creative (writing, editing, research, flexibility and adaptability, critical thinking), technical (video, audio, social media, digital distribution), communication (teamwork, collaboration, oral/written) and entrepreneurial skills (math, ethics, marketing, basic business operations).
- Hands-on projects in each course lead to a relevant and robust electronic portfolio.
- Internships and community based projects give students to work on real world skills outside the classroom with working professionals, creating well rounded students with work experience.
- Produce a final, professional-quality digital portfolio that demonstrates the skills needed in today’s digital media environment and increases chances of employment.
Colorado Mountain College New Media program is a State of Colorado approved Career & Technical Education program.
Add a Bachelor of Applied Science to this Degree
To find current class availability and schedules see:
- Enrolled students Basecamp/Student Planning (login required)
- Prospective students Classes