Curricula for Graphic Design
See the program curricula (below) as published in the current CMC Catalog. Click on the blue course titles to see course details.
Download the Isaacson School Equipment List
Loading...
The sample schedule below is a tool to help prospective students envision their path from first semester to graduation.
Program Name | Semester | Course Code | Class Title | Credit Hrs |
---|---|---|---|---|
AAS: Digital Media | Fall 1 | ENG-1021 | English Composition | 3.0 |
AAS: Digital Media | Fall 1 | MGD-1001 | Intro to Computer Graphics | 3.0 |
AAS: Digital Media | Fall 1 | MGD-1006 | Creativity and Visual Thinking | 3.0 |
AAS: Digital Media | Fall 1 | PHO-1021 | Photo-Image Capture I | 3.0 |
AAS: Digital Media | Fall 1 | PHO-1061 | Digital Capture Processing II | 3.0 |
AAS: Digital Media | Spring 1 | MGD-1056 | Emergent Media Practices | 3.0 |
AAS: Digital Media | Spring 1 | MGD-1063 | Sound Design I | 3.0 |
AAS: Digital Media | Spring 1 | PHO-1022 | Photo-Image Capture II | 3.0 |
AAS: Digital Media | Spring 1 | PHO-1062 | Digital Capture Processing II | 3.0 |
AAS: Digital Media | Spring 1 | MGD-1014 | Typography I | 3.0 |
AAS: Digital Media | Fall 2 | MAT-1140 | Career Math or higher, (4 credits) | 3.0 |
AAS: Digital Media | Fall 2 | BUS-1015 | Introduction to Business | 3.0 |
AAS: Digital Media | Fall 2 | PHO-2037 | Advanced Lighting Techniques | 3.0 |
AAS: Digital Media | Fall 2 | MGD-2054 | Multimedia Design/Production I | 3.0 |
AAS: Digital Media | Fall 2 | MGD-2063 | Sound Design II | 3.0 |
AAS: Digital Media | Spring 2 | COM-1150 | Public Speaking or Interpersonal Comm (COM-1250) | 3.0 |
AAS: Digital Media | Spring 2 | MGD-2089 | Capstone | 3.0 |
AAS: Digital Media | Spring 2 | ART/HUM/HIS Elective | 3.0 | |
AAS: Digital Media | Spring 2 | PHO-2044 | New Media Storytelling | 3.0 |
AAS: Digital Media | Spring 2 | MGD-2050 | Emerging Multimedia Tech. | 3.0 |
AAS: Digital Media | Spring 2 | MGD-2027 | MarComm Practices | 3.0 |
AAS: Graphic Design | Fall 1 | ENG-1021 | English Composition | 3.0 |
AAS: Graphic Design | Fall 1 | MGD-1001 | Intro to Computer Graphics | 3.0 |
AAS: Graphic Design | Fall 1 | MGD-1006 | Creativity and Visual Thinking | 3.0 |
AAS: Graphic Design | Fall 1 | PHO-1021 | Photo-Image Capture I | 3.0 |
AAS: Graphic Design | Fall 1 | PHO-1061 | Digital Capture Processing II | 3.0 |
AAS: Graphic Design | Spring 1 | MGD-1056 | Emergent Media Practices | 3.0 |
AAS: Graphic Design | Spring 1 | MGD-1063 | Sound Design I | 3.0 |
AAS: Graphic Design | Spring 1 | PHO-1022 | Photo-Image Capture II | 3.0 |
AAS: Graphic Design | Spring 1 | PHO-1062 | Digital Capture Processing II | 3.0 |
AAS: Graphic Design | Spring 1 | MGD-1014 | Typography I | 3.0 |
AAS: Graphic Design | Fall 2 | MAT-1140 | Career Math or higher, (4 credits) | 3.0 |
AAS: Graphic Design | Fall 2 | BUS-1015 | Introduction to Business | 3.0 |
AAS: Graphic Design | Fall 2 | PHO-2037 | Advanced Lighting Techniques | 3.0 |
AAS: Graphic Design | Fall 2 | MGD-2054 | Multimedia Design/Production I | 3.0 |
AAS: Graphic Design | Fall 2 | MGD-1033 | Graphic Design I | 3.0 |
AAS: Graphic Design | Spring 2 | COM-1150 | Public Speaking or Interpersonal Comm (COM-1250) | 3.0 |
AAS: Graphic Design | Spring 2 | MGD-2089 | Capstone | 3.0 |
AAS: Graphic Design | Spring 2 | ART/HUM/HIS Elective | 3.0 | |
AAS: Graphic Design | Spring 2 | PHO-2044 | New Media Storytelling | 3.0 |
AAS: Graphic Design | Spring 2 | MGD-2050 | Emerging Multimedia Tech. | 3.0 |
AAS: Graphic Design | Spring 2 | MGD-2033 | Graphic Design II | 3.0 |
AAS: Professional Photography | Fall 1 | ENG-1021 | English Composition | 3.0 |
AAS: Professional Photography | Fall 1 | MGD-1001 | Intro to Computer Graphics | 3.0 |
AAS: Professional Photography | Fall 1 | MGD-1006 | Creativity and Visual Thinking | 3.0 |
AAS: Professional Photography | Fall 1 | PHO-1021 | Photo-Image Capture I | 3.0 |
AAS: Professional Photography | Fall 1 | PHO-1061 | Digital Capture Processing II | 3.0 |
AAS: Professional Photography | Spring 1 | MGD-1056 | Emergent Media Practices | 3.0 |
AAS: Professional Photography | Spring 1 | MGD-1063 | Sound Design I | 3.0 |
AAS: Professional Photography | Spring 1 | PHO-1022 | Photo-Image Capture II | 3.0 |
AAS: Professional Photography | Spring 1 | PHO-1062 | Digital Capture Processing II | 3.0 |
AAS: Professional Photography | Spring 1 | PHO-2010 | Photo Color Theory | 3.0 |
AAS: Professional Photography | Fall 2 | HUM Elective OR ART Elective | 3.0 | |
AAS: Professional Photography | Fall 2 | PHO-2037 | Advanced Lighting Techniques | 3.0 |
AAS: Professional Photography | Fall 2 | PHO-2045 | Contemporary Photo Practice | 3.0 |
AAS: Professional Photography | Fall 2 | PHO-2067 | Color Management | 3.0 |
AAS: Professional Photography | Fall 2 | MAT-1140 | Career Math or higher, (4 credits) | 3.0 |
AAS: Professional Photography | Spring 2 | Advised General Education Elective | 3.0 | |
AAS: Professional Photography | Spring 2 | COM-1150 | Public Speaking or Interpersonal Comm (COM-1250) | 3.0 |
AAS: Professional Photography | Spring 2 | PHO-2032 | Portraiture | 3.0 |
AAS: Professional Photography | Spring 2 | PHO-2044 | New Media Storytelling | 3.0 |
AAS: Professional Photography | Spring 2 | PHO-2188 | Portfolio & Career Exploration | 3.0 |
AAS: Professional Photography | Spring 2 | PHO-2187 | Business of Photography | 3.0 |
Resort Management (AAS) | Fall 1 | HOS 1010 | Introduction to Hospitality Industry | 3.0 |
Resort Management (AAS) | Fall 1 | HOS 1039 | Managing Housekeeping Operations | 2.0 |
Resort Management (AAS) | Fall 1 | HOS 1040 | Front Office Operations | 3.0 |
Resort Management (AAS) | Fall 1 | HOS 1048 | Managing Food and Beverage Operations | 3.0 |
Resort Management (AAS) | Fall 1 | ENG 1021 | English Composition I | 3.0 |
Resort Management (AAS) | Fall 1 | HOS 1015 | Introduction to Spa Management | 3.0 |
Resort Management (AAS) | Spring 1 | HOS 2042 | Hospitality Sales and Marketing | 3.0 |
Resort Management (AAS) | Spring 1 | HOS 2021 | Hotel and Restaurant Accounting | 3.0 |
Resort Management (AAS) | Spring 1 | ENG 1022 | English Composition II | 3.0 |
Resort Management (AAS) | Spring 1 | HOS 2087 | Work Experience I | 3.0 |
Resort Management (AAS) | Spring 1 | HOS 2026 | Supervision in the Hospitality Industry | 3.0 |
Resort Management (AAS) | Fall 2 | MAT 1240 | Math for Liberal Arts or higher MAT course | 4.0 |
Resort Management (AAS) | Fall 2 | BUS 1015 | Introduction to Business | 3.0 |
Resort Management (AAS) | Fall 2 | CUA 1038 | Food and Beverage Service | 2.0 |
Resort Management (AAS) | Fall 2 | COM 1015 | Public Speaking | 3.0 |
Resort Management (AAS) | Fall 2 | HOS 2015 | Training and Development | 3.0 |
Resort Management (AAS) | Spring 2 | BUS 2017 | Business Communication and Report Writing | 3.0 |
Resort Management (AAS) | Spring 2 | HOS 2050 | Planning and Control for Food and Beverage Operations | 3.0 |
Resort Management (AAS) | Spring 2 | HOS 2040 | Purchasing and Menu Planning | 3.0 |
Resort Management (AAS) | Spring 2 | HOS 2089 | Work Experience II | 3.0 |
Resort Management (AAS) | Spring 2 | ACC 1021 | Accounting Principles I | 3.0 |
Program Name | Semester | Course Code | Class Title | Credit Hrs |
Program Learning Outcomes are what we expect each student will learn while earning a degree or certificate. Meeting these learning outcomes is how we assess our performance as a college. Our learning outcomes support both important career skills and future success as a student.
Upon completing the Graphic Design (AAS) program, CMC students will be able to:
- Demonstrate proficiency in a range of computer graphics technology, including bitmap image editing, vector graphics, page layout, web design, video editing and effects.
- Demonstrate understanding of different printing technologies and pre-press processes.
- Differentiate between vector and bitmap graphics, and effectively use each to the best effect.
- Demonstrate critical thinking by coordinating work between functions and disciplines.
- Demonstrate an appreciation of the cultural, social, political, environmental, and historical aspects of design.
- Demonstrate knowledge of color theory and how to apply it.
- Understand terminology used in the graphic design industry.
- Demonstrate proficiency with researching and purchasing stock creative assets and how to practice the legal and ethical use of art and software. Learn basic copyright laws for the visual arts.
- Demonstrate effective understanding of the Creative Brief, including purpose, design, and implementation.
- Demonstrate proficiency in digital still photography, videography, and audio capture.
- Knowledge of designing a logo, a newsletter, a poster, a folded brochure, and a multiple page publication from concept to completion as well as understand the concept of “branding” and corporate identity and how to use the basic concepts of design for advertising purposes.
- Recognize basic type families and styles and how to select type to enhance design pieces.
- Develop understanding of professional practice, including: systems, processes, common documents; OSHA guidelines; legal issues pertinent to the creative professions; budgeting; project management: marketing.
- Produce a portfolio of work that meets employer and marketplace expectations.
Colorado Mountain College Graphic Design is an accredited State of Colorado Career Technical Education program.
Loading...
Add a Bachelor of Applied Science to this Degree
To find current class availability and schedules see:
- Enrolled students Basecamp/Student Planning (login required)
- Prospective students Classes