2025 Sustainability Studies and Ecosystem Science & Stewardship Conference
Student Capstone Presentations - Breakout Room Schedule
Jump to: Yellow Room | Red Room | Blue Room | Gray Room | Green Room | Orange Room
Yellow Room
WATER AND NATURE-BASED SOLUTIONS TO POLLUTION
Moderator: Dr. Nathan Stewart
TIME | PRESENTER | TITLE |
---|---|---|
9:30-9:42 | Rachel King | Impacts of Artificial Snow on Snowpack Dynamics: From Snow Water Storage to Snow Crystal Structure |
9:42-9:54 | Katie Casanova Erickson | Combatting Forever Chemicals: Empowering Minnesota Low-Income Households to Create a Safe Future |
9:54-10:06 | Brooklyn German | Mycoremediation: Fungal Mitigation of Freshwater Pollutants for Ecological Health |
10:06-10:18 | Miranda Murphy | The Point Source Pollution Solution: Innovating Negative Inputs into Positive Outcomes |
10:18-10:30 | Ethan Moyer | Reimagining Ecosystem Science Learning to Enhance Access, Inclusion, and Stewardship Action |
10:30-10:42 | Kylin Trussell | A Multivariate and Multiscale Study of Contamination and Pollution Indicators of Hot Springs |
10:42-10:55 | Nathan Stewart, Ph.D. | Discussion |
Red Room
SOILS, SUSTAINABILITY AND STEWARDSHIP
Moderator: Dr. Josh Stepanek
TIME | PRESENTER | TITLE |
---|---|---|
9:30-9:42 | Paige E. Martin | Reviving Campus Composting: Sustainable Waste Management at Colorado Mountain College |
9:42-9:54 | Salem Sumrall | Lawn Cultivation vs. Land Abandonment: Comparative Analysis of Plant Diversity and Soil Health |
9:54-10:06 | Olympia Jett | Pushing Up Daisies: Analyzing Sustainable Funeral Practices and the Legacy of the Human Body |
10:06-10:18 | Shelby Seitzinger | Mycoremediation in the Backcountry: Fungal Solutions for Escherichia coli Contaminated Soils |
10:18-10:30 | Nicholas Chalifoux | Application of Predictive SDMs to Inform Ecosystem Stewardship in the Upper Arkansas Valley |
10:30-10:42 | Estefania Alvarez | Exploring Permaculture & Medicinal Gardens: Community, Sustainability, and Cultural Wisdom |
10:42-10:55 | Josh Stepanek, Ph.D. | Discussion |
Blue Room
HABITATS AND WILDLIFE UNDER GLOBAL CHANGE
Moderator: Dr. Emily Schultz
TIME | PRESENTER | TITLE |
---|---|---|
9:30-9:42 | Krista Anderson | Tides of Change: Social and Ecological Impacts of Wild Oyster Reef Restoration |
9:42-9:54 | Audrey Asfazadour | Modeling Climate-Driven Impacts to Boreal Toad (A. b. boreas) Habitat Suitability in Colorado |
9:54-10:06 | Izumi Cano Poma | Quantifying Habitat Suitability for Wolverine Reintroduction in Summit County, Colorado |
10:06-10:18 | Keegan Zimmerman | Evaluating Habitat Suitability and Connectivity for Wildlife Conservation on Public and Private Lands |
10:18-10:30 | Michael Verdicchio | Quantifying Macroinvertebrate Community Responses to Stream Restoration in the Yampa River |
10:30-10:42 | Hadley Lobatos | Conflict or Coexistence: Perceived Risk vs. Wildlife Use at a Colorado Ski Resort |
10:42-10:55 | Emily Schultz, Ph.D. | Discussion |
Gray Room
LEARNING, LIFESTYLES AND SUSTAINABLE CULTURES
Moderator: Dr. Tina Evans
TIME | PRESENTER | TITLE |
---|---|---|
9:30-9:42 | Anna Bowen | A Community of Closets: The Intersection of Personal Style and Sustainable Fashion |
9:42-9:54 | Clarissa J. Maki | Sustainable Landscaping at Pueblo Library: A Water-Wise, Low-Maintenance, Permaculture Approach |
9:54-10:06 | Julie Goane Hardin | Movement for the Planet: Kindergarten Action for Sustainability |
10:06-10:18 | Mackenzie R. Dotson | Students in Place: How Sense of Place Shapes Student Experience at Colorado Mountain College |
10:18-10:30 | Frenna White | Sustainability Outside the Lines: Examining Art's Role in Cultivating a Sustainable Culture |
10:30-10:42 | Laurel Bartalon | Interwoven: Best Practices for Building Intergenerational Knowledge and Community Through Craft |
10:42-10:55 | Tina Evans, Ph.D. | Discussion |
Green Room
OUTDOOR RECREATION, TOURISM AND ECOSYSTEMS
Moderator: Dr. Ian McCullough
TIME | PRESENTER | TITLE |
---|---|---|
9:30-9:42 | Wesley Black | Trails as Trash Cans: Quantifying Pollution from Outdoor Recreation & Ecosystem Impacts |
9:42-9:54 | Kevin Hub | Sustainable Messaging Strategies: Impact on Outdoor Retail Audiences |
9:54-10:06 | Jessica Niewoehner | Recreational Fire Impacts to Soil Physical Properties and Contamination in Dispersed Campgrounds |
10:06-10:18 | Drew Donkle | Winter Recreation Impacts to Local Snow Hydrology and Ecosystem Health in Lake County |
10:18-10:30 | Sean Ogden | Private Plane Pollution: Behavior Change in Aspen, Colorado |
10:30-10:42 | Adam Cook | Sustainable Ecotourism: Saving the Places We Love to Death |
10:42-10:55 | Ian McCullough, Ph.D. | Discussion |
Orange Room
COMMUNITIES, POLICIES AND SUSTAINABILITY
Moderator: Dr. Kevin Hillmer-Pegram
TIME | PRESENTER | TITLE |
---|---|---|
9:30-9:42 | Zachary T. Smith | Rooted in Resilience: How the 11th Street Bridge Park Supports Black-Owned Businesses in D.C. |
9:42-9:54 | Hallie R. Childers | Policy, Power, and Participation: A Narrative Analysis of COGCC’s 2007 Reform and its Impacts |
9:54-10:06 | Fallon Santander | Alimentos Producidos Localmente: Understanding Latinos and Local Food in the Roaring Fork Valley |
10:06-10:18 | Madison Frazen | Making Green Energy Sustainable: Barriers and Benefits of Solar Panel Innovations |
10:18-10:30 | Ava Gilbert | Making a Living from the Ground Up: Small-Scale Farm Profitability through Wholesale Marketing |
10:30-10:42 | Mikayla Batts | Fairplay and the Future: Rethinking Systems through Sustainability |
10:42-10:55 | Evan Gast | Climate Action plans: What is Ventura County Facing Today? |