Budgetary Category | In-District |
---|---|
Tuition | $3,000 |
On Campus Living Expenses* | $11,320 |
Off Campus Living Expenses (estimated) | $12,411 |
Technology Usage Fee | $100 |
Res Hall Technology Usage Fee | $200 |
Estimated Books & Supplies | $840 |
In State / Non Resident Transportation | $1,666 |
TOTAL ESTIMATED COST / ON CAMPUS | $17,126 |
TOTAL ESTIMATED COST / OFF CAMPUS | $18,217 |
*Residential campuses charge a student activity fee of up to $240 per year. |
here
Budgetary Category | In-State |
---|---|
Tuition | $6,000 |
On Campus Living Expenses* | $11,320 |
Off Campus Living Expenses (estimated) | $12,411 |
Technology Usage Fee | $100 |
Res Hall Technology Usage Fee | $200 |
Estimated Books & Supplies | $840 |
In State / Non Res Transportation | $1,666 |
TOTAL ESTIMATED COSTS / ON CAMPUS | $20,126 |
TOTAL ESTIMATED COSTS / OFF CAMPUS | $21,217 |
*Residential campuses charge a student activity fee of up to $240 per year. |
here
Budgetary Category | Out of State | WUE States |
---|---|---|
Tuition | $15,300 | $9,000 |
On Campus Living Expenses* | $11,320 | $11,320 |
Off Campus Living Expenses (estimated) | $11,844 | $12,411 |
Technology Usage Fee | $100 | $100 |
Res Hall Technology Usage Fee | $200 | $200 |
Estimated Books & Supplies | $750 | $840 |
In-State / Non-Resident Transportation | $1,666 | $1,666 |
TOTAL ESTIMATED COST / ON CAMPUS | $29,336 | $23,126 |
TOTAL ESTIMATED COST / OFF CAMPUS | $29,860 | $24,217 |
*Residential campuses charge a student activity fee of up to $240 per year. |
https://coloradomtn.edu/cmc-news/gov-polis-discusses-evolving-higher-education-landscape-post-pandemic-at-opening-cmc-dual-mission-summit-session-in-glenwood-springs/

In-district Tuition
$90/credit-hour Associate & Bachelor's
$115/credit-hour BA Education
$130/credit-hour BS Nursing

In-state Tuition
$190/credit-hour Associate & Bachelor's
$215/credit-hour BA Education
$230/credit-hour BS Nursing

Service Area Tuition
$180/credit-hour Associate & Bachelor's
$205/credit-hour BA Education
$220/credit-hour BS Nursing

Western States/WUE
$285/credit-hour Associate & Bachelor's
$310/credit-hour BA Education

Out-of-state Tuition
$466/credit-hour Associate & Bachelor's
$491/credit-hour BA Education
$506/credit-hour BS Nursing