Curriculum for Professional Photography (AAS)
Digital technologies have drastically changed photography and photographic education. Our program is attuned to these changes and we work diligently to ensure our courses are current and relevant. Courses will help students master still photography as well as video, time-lapse photography, basic audio and multimedia storytelling.
See the program curriculum (below) as published in the current CMC Catalog. Click on the blue course titles to see course details.
Download the Isaacson School Equipment List
The sample schedule below is a tool to help prospective students envision their path from first semester to graduation.
Program Name | Semester | Course Code | Class Title | Credit Hrs |
---|---|---|---|---|
AAS: Digital Media | Fall 1 | ENG-1021 | English Composition | 3.0 |
AAS: Digital Media | Fall 1 | MGD-1001 | Intro to Computer Graphics | 3.0 |
AAS: Digital Media | Fall 1 | MGD-1006 | Creativity and Visual Thinking | 3.0 |
AAS: Digital Media | Fall 1 | PHO-1021 | Photo-Image Capture I | 3.0 |
AAS: Digital Media | Fall 1 | PHO-1061 | Digital Capture Processing II | 3.0 |
AAS: Digital Media | Spring 1 | MGD-1056 | Emergent Media Practices | 3.0 |
AAS: Digital Media | Spring 1 | MGD-1063 | Sound Design I | 3.0 |
AAS: Digital Media | Spring 1 | PHO-1022 | Photo-Image Capture II | 3.0 |
AAS: Digital Media | Spring 1 | PHO-1062 | Digital Capture Processing II | 3.0 |
AAS: Digital Media | Spring 1 | MGD-1014 | Typography I | 3.0 |
AAS: Digital Media | Fall 2 | MAT-1140 | Career Math or higher, (4 credits) | 3.0 |
AAS: Digital Media | Fall 2 | BUS-1015Ā | Introduction to Business | 3.0 |
AAS: Digital Media | Fall 2 | PHO-2037 | Advanced Lighting Techniques | 3.0 |
AAS: Digital Media | Fall 2 | MGD-2054 | Multimedia Design/Production I | 3.0 |
AAS: Digital Media | Fall 2 | MGD-2063Ā | Sound Design II | 3.0 |
AAS: Digital Media | Spring 2 | COM-1150 | Public Speaking or Interpersonal Comm (COM-1250) | 3.0 |
AAS: Digital Media | Spring 2 | MGD-2089 | Capstone | 3.0 |
AAS: Digital Media | Spring 2 | ART/HUM/HIS Elective | 3.0 | |
AAS: Digital Media | Spring 2 | PHO-2044Ā | New Media Storytelling | 3.0 |
AAS: Digital Media | Spring 2 | MGD-2050 | Emerging Multimedia Tech. | 3.0 |
AAS: Digital Media | Spring 2 | MGD-2027 | MarComm Practices | 3.0 |
AAS: Graphic Design | Fall 1 | ENG-1021 | English Composition | 3.0 |
AAS: Graphic Design | Fall 1 | MGD-1001 | Intro to Computer Graphics | 3.0 |
AAS: Graphic Design | Fall 1 | MGD-1006 | Creativity and Visual Thinking | 3.0 |
AAS: Graphic Design | Fall 1 | PHO-1021 | Photo-Image Capture I | 3.0 |
AAS: Graphic Design | Fall 1 | PHO-1061 | Digital Capture Processing II | 3.0 |
AAS: Graphic Design | Spring 1 | MGD-1056 | Emergent Media Practices | 3.0 |
AAS: Graphic Design | Spring 1 | MGD-1063 | Sound Design I | 3.0 |
AAS: Graphic Design | Spring 1 | PHO-1022 | Photo-Image Capture II | 3.0 |
AAS: Graphic Design | Spring 1 | PHO-1062 | Digital Capture Processing II | 3.0 |
AAS: Graphic Design | Spring 1 | MGD-1014 | Typography I | 3.0 |
AAS: Graphic Design | Fall 2 | MAT-1140 | Career Math or higher, (4 credits) | 3.0 |
AAS: Graphic Design | Fall 2 | BUS-1015Ā | Introduction to Business | 3.0 |
AAS: Graphic Design | Fall 2 | PHO-2037 | Advanced Lighting Techniques | 3.0 |
AAS: Graphic Design | Fall 2 | MGD-2054 | Multimedia Design/Production I | 3.0 |
AAS: Graphic Design | Fall 2 | MGD-1033 | Graphic Design I | 3.0 |
AAS: Graphic Design | Spring 2 | COM-1150 | Public Speaking or Interpersonal Comm (COM-1250) | 3.0 |
AAS: Graphic Design | Spring 2 | MGD-2089 | Capstone | 3.0 |
AAS: Graphic Design | Spring 2 | ART/HUM/HIS Elective | 3.0 | |
AAS: Graphic Design | Spring 2 | PHO-2044Ā | New Media Storytelling | 3.0 |
AAS: Graphic Design | Spring 2 | MGD-2050 | Emerging Multimedia Tech. | 3.0 |
AAS: Graphic Design | Spring 2 | MGD-2033 | Graphic Design II | 3.0 |
AAS: Professional Photography | Fall 1 | ENG-1021 | English Composition | 3.0 |
AAS: Professional Photography | Fall 1 | MGD-1001 | Intro to Computer Graphics | 3.0 |
AAS: Professional Photography | Fall 1 | MGD-1006 | Creativity and Visual Thinking | 3.0 |
AAS: Professional Photography | Fall 1 | PHO-1021 | Photo-Image Capture I | 3.0 |
AAS: Professional Photography | Fall 1 | PHO-1061 | Digital Capture Processing II | 3.0 |
AAS: Professional Photography | Spring 1 | MGD-1056 | Emergent Media Practices | 3.0 |
AAS: Professional Photography | Spring 1 | MGD-1063 | Sound Design I | 3.0 |
AAS: Professional Photography | Spring 1 | PHO-1022 | Photo-Image Capture II | 3.0 |
AAS: Professional Photography | Spring 1 | PHO-1062 | Digital Capture Processing II | 3.0 |
AAS: Professional Photography | Spring 1 | PHO-2010 | Photo Color Theory | 3.0 |
AAS: Professional Photography | Fall 2 | HUM Elective OR ART Elective | 3.0 | |
AAS: Professional Photography | Fall 2 | PHO-2037 | Advanced Lighting Techniques | 3.0 |
AAS: Professional Photography | Fall 2 | PHO-2045 | Contemporary Photo Practice | 3.0 |
AAS: Professional Photography | Fall 2 | PHO-2067 | Color Management | 3.0 |
AAS: Professional Photography | Fall 2 | MAT-1140 | Career Math or higher, (4 credits) | 3.0 |
AAS: Professional Photography | Spring 2 | Advised General Education Elective | 3.0 | |
AAS: Professional Photography | Spring 2 | COM-1150 | Public Speaking or Interpersonal Comm (COM-1250) | 3.0 |
AAS: Professional Photography | Spring 2 | PHO-2032 | Portraiture | 3.0 |
AAS: Professional Photography | Spring 2 | PHO-2044 | New Media Storytelling | 3.0 |
AAS: Professional Photography | Spring 2 | PHO-2188 | Portfolio & Career Exploration | 3.0 |
AAS: Professional Photography | Spring 2 | PHO-2187 | Business of Photography | 3.0 |
Resort Management (AAS) | Fall 1 | HOS 1010 | Introduction to Hospitality Industry | 3.0 |
Resort Management (AAS) | Fall 1 | HOS 1039 | Managing Housekeeping Operations | 2.0 |
Resort Management (AAS) | Fall 1 | HOS 1040 | Front Office Operations | 3.0 |
Resort Management (AAS) | Fall 1 | HOS 1048 | Managing Food and Beverage Operations | 3.0 |
Resort Management (AAS) | Fall 1 | ENG 1021 | English Composition I | 3.0 |
Resort Management (AAS) | Fall 1 | HOS 1015 | Introduction to Spa Management | 3.0 |
Resort Management (AAS) | Spring 1 | HOS 2042 | Hospitality Sales and Marketing | 3.0 |
Resort Management (AAS) | Spring 1 | HOS 2021 | Hotel and Restaurant Accounting | 3.0 |
Resort Management (AAS) | Spring 1 | ENG 1022 | English Composition II | 3.0 |
Resort Management (AAS) | Spring 1 | HOS 2087 | Work Experience I | 3.0 |
Resort Management (AAS) | Spring 1 | HOS 2026 | Supervision in the Hospitality Industry | 3.0 |
Resort Management (AAS) | Fall 2 | MAT 1240 | Math for Liberal Arts or higher MAT course | 4.0 |
Resort Management (AAS) | Fall 2 | BUS 1015 | Introduction to Business | 3.0 |
Resort Management (AAS) | Fall 2 | CUA 1038 | Food and Beverage Service | 2.0 |
Resort Management (AAS) | Fall 2 | COM 1015 | Public Speaking | 3.0 |
Resort Management (AAS) | Fall 2 | HOS 2015 | Training and Development | 3.0 |
Resort Management (AAS) | Spring 2 | BUS 2017 | Business Communication and Report Writing | 3.0 |
Resort Management (AAS) | Spring 2 | HOS 2050 | Planning and Control for Food and Beverage Operations | 3.0 |
Resort Management (AAS) | Spring 2 | HOS 2040 | Purchasing and Menu Planning | 3.0 |
Resort Management (AAS) | Spring 2 | HOS 2089 | Work Experience II | 3.0 |
Resort Management (AAS) | Spring 2 | ACC 1021 | Accounting Principles I | 3.0 |
Program Name | Semester | Course Code | Class Title | Credit Hrs |
Program Learning Outcomes are what we expect each student will learn while earning a degree or certificate. Meeting these learning outcomes is how we assess our performance as a college. Our learning outcomes support both important career skills and future success as a student.
Upon completing the Professional Photography (AAS) program, CMC students will be able to:
- Develop a personal vision that effectively uses the principles of aesthetics and visual communication in still and motion based imagery.
- Utilize professional capture hardware (digital cameras) to create technically advanced and diverse image based media.
- Apply professional best practices in digital imaging workflow that includes capture, ingestion, working/post processing, publish/output and archive to ensure the integrity of digital media throughout its lifecycle.
- Demonstrate understanding of ethical considerations based in photographic genre in image production and distribution.
- Create a professional body of image based work and support material such as resume, website and professional marketing materials to aide in employment seeking opportunities.
- Develop professional practices, communications and organizational affiliations that lead to career opportunities in the field of professional photography.
Add a Bachelor of Applied Science to this Degree
To find current class availability and schedules see:
- Enrolled students Basecamp/Student Planning (login required)
- Prospective students Classes
Academic and physical requirements
For this photography degree you must demonstrate college-level skills proficiency in reading, writing, basic computer skills and mathematics as a part of acceptance into this program. Your proficiency may affect the sequence of courses in which you can enroll and may also extend the time required to complete this program.
This program has certain physical and academic standards which you will be required to meet before you are admitted to the program. Students accepted into the college's vocational programs must be physically, mentally, and emotionally self-supportive with reasonable accommodations. If there is a concern about meeting the physical and academic standard, students need to contact the Access Coordinator who will determine the student's ability to participate in this program.