Colorado Mountain College Academic Calendar
Our academic calendar dates are the same for all CMC campuses. Please see the dates below for our current and upcoming academic year.
Fall 2023 | Spring 2024 | Summer 2024
See Registration Period Explanations for details.
Searching for classes is available online and via the printed class schedule each semester available at campuses.
Go to Classes.
Fall 2023
IMPORTANT DATE | DATES | LENGTH OF TIME |
---|---|---|
Early Registration - Fall 23 | Apr 3 - May 7 | 5 weeks |
Open Registration - Fall 23 | May 8 - Aug 20 | 15 weeks |
PAYMENT DEADLINE Fall 2023 (payment plan/FA finalized) | Jul 24 | 4 weeks prior to the start of term |
OPEN FOR SUBMISSION Petitions to Graduate for Fall 23 | Apr 3 | |
New Student Orientation | Aug (check your campus schedule) | |
Fall 2023 semester begins | Aug 21 | 16 weeks |
Drop/Add period | Aug 21 – Aug 25 | 1 week |
Late starting classes | Aug 28 | |
Refund Date | Varies by Class - Check Syllabus | |
Labor Day – CMC Closed | Sep 4 | |
Last day to change a major (for Fall semester) | Sep 5 | |
GRADUATION DEADLINE - Petitions due for Fall 23 | Sep 7 | |
Withdraw Date is 75% of course | Varies by Class - Check Syllabus | |
Thanksgiving Break - CMC Closed | Nov 22 – Nov 26 | |
Fall 2023 semester ends | Dec 8 | |
Commencement – check with your campus for details | Dec 8 - Dec 9 | |
Graduation Statements & Grades available on transcripts (CEPA grades maybe later check Student Planning) |
Dec 20 | |
Winter Break - CMC Closed | Dec 22 - Jan 1 |
Spring 2024
IMPORTANT DATE | DATES | LENGTH OF TIME |
---|---|---|
Early registration - Spring 2024 | Oct 23 – Nov 12 | 3 weeks |
OPEN FOR SUBMISSION Petitions to Graduate for Spring 2024 | Oct 23 | |
Open registration - Spring 2024 | Nov 13 – Jan 14 | 9 weeks |
PAYMENT DEADLINE Spring 2024 (payment plan/FA Finalized) | Dec 18 | 4 weeks prior to the start of term |
New Student Orientation | January (check your campus schedule) | |
Spring 2024 Semester Begins | Jan 15 | 16 weeks |
Drop/Add Period | Jan 15 - Jan 19 | 1 week |
Late Starting Classes | Jan 22 | Throughout the semester |
Refund Date | Varies by Class - Check Syllabus | |
Last day to change a major (for Spring 2024 semester) | Jan 29 | |
GRADUATION DEADLINE - Petitions due for Spring 2024 | Feb 1 | |
Spring Break | Mar 11 - Mar 15 | 1 week |
Last day to withdraw is 75% of course | Varies by Class - Check Syllabus | |
Spring 2024 Semester Ends | May 3 | |
Commencement – check with your campus for details | May 3 & May 4 | |
Graduation Statements & Grades available on transcripts
(CEPA grades maybe later check Student Planning) |
May 16 |
Summer 2024
IMPORTANT DATE | DATES | LENGTH OF TIME |
---|---|---|
Open Registration for Summer 2024 | April 1 – May 19 | 6 weeks |
OPEN FOR SUBMISSION Petitions to Graduate for Summer & Fall 2024 | April 1 | |
PAYMENT DEADLINE Summer 2024 (payment plan/ FA finalized) | April 22 | 4 weeks prior to start of term |
Summer 2024 Semester Begins | May 20 | 12 weeks |
Add/Drop period | May 20 - May 24 | 1 week |
Late Starting Classes | May 28 | Throughout the semester |
Refund Date | Varies by Class - Check Syllabus | |
GRADUATION DEADLINE - Petitions due for Summer 2024 | May 30 | |
Memorial Day – CMC Closed | May 27 | |
Last day to change a major for Summer 2024 | June 3 | |
Independence Day - CMC Closed | July 4 | |
Withdraw Date 75% of course | Varies by Class - Check Syllabus | |
Summer 2024 Semester Ends | Aug 9 | |
Commencement – check with your campus for details | Aug 9 & Aug 10 | |
Graduation Statements & Grades available on transcripts
(CEPA grades maybe later — check Student Planning) |
Aug 21 |