Colorado Mountain College Academic Calendar
Our academic calendar dates are the same for all CMC campuses. Please see the dates below for our current and upcoming academic year.
Spring 2021 | Summer 2021 | Fall 2021 | Spring 2022 | Summer 2022
See Registration Period Explanations for details.
Searching for classes is available online and via the printed class schedule each semester available at campuses.
Go to Classes.
Spring 2021
Registration Period | Start Date | End Date | Length of Time |
---|---|---|---|
Search for Section | 10/26/20 | 11/1/20 | 1 week |
Registration | 11/2/20 | 1/17/21 | 10 weeks |
Spring Semester | 1/18/21 | 5/7/21 | 16 weeks |
Drop/Add Period |
1/18/21 | 1/22/21 | 1 week |
Late Starting Classes | 1/25/21 | Starting throughout the semester—check class schedule. | |
Last day to change a major | 2/1/21 | ||
Spring Break | 3/15/21 | 3/19/21 | 1 week (week 9 of the semester) |
Last Date to Withdraw | Varies by class | 75% of the course | |
Commencements | 5/7/21 | 5/8/21 | Please contact your campus for exact date/time location of ceremony. |
Summer 2021
Registration Period | Start Date | End Date | Length of Time |
---|---|---|---|
Search for Section | 4/5/21 | 4/18/21 | 2 weeks |
Registration | 3/22/21 | 5/16/21 | 8 weeks |
Summer Semester | 5/17/21 | 8/6/21 | 12 weeks |
Drop/Add Period | 5/17/21 | 5/21/21 | 1 week |
Late Starting Classes | 5/24/21 | Starting throughout the semester—check class schedule. | |
Memorial Day – No Classes | 5/31/21 | 1 day | |
Last day to change a major | 6/1/21 | ||
Independence Day | 7/5/21 | 1 day | |
Last Date to Withdraw | Varies by class | 75% of the course | |
Commencements | 8/6/21 | 8/7/21 | Please contact your campus for exact date/time location of ceremony. |
Fall 2021
Registration Period | Start Date | End Date | Length of Time |
---|---|---|---|
Search for Sections | 3/15/21 | 3/21/21 | 1 weeks |
Early Registration for fall 2021 | 3/22/21 | 5/9/21 | 7 weeks |
Registration | 5/10/21 | 8/22/21 | 15 weeks |
Payment Deadline | 7/26/21 | 11:59pm MST | 4 weeks prior to the start of term |
Fall Semester | 8/23/21 | 12/10/21 | 16 weeks |
Drop/Add Period | 8/23/21 | 8/27/21 | 1 week |
Labor Day – No Classes | 9/6/21 | 1 day | |
Late Starting Classes | 8/30/21 | Starting throughout the semester—check class schedule. | |
Last day to change a major | 9/7/21 | ||
Thanksgiving Break – No classes | 11/24/21 | 11/28/21 | 5 days including the weekend |
Last Date to Withdraw | Varies by class | 75% of the course | |
Commencements | 12/10/21 | 12/11/21 | Contact your campus for exact date/time location of ceremony. |
CMC will be closed for the Winter break starting December 24, 2021 through January 03, 2022.
Spring 2022
Registration Period | Start Date | End Date | Length of Time |
---|---|---|---|
Search for Section | 10/11/21 | 10/24/21 | 2 weeks |
Early Registration for spring 2022 | 10/25/21 | 11/14/21 | 3 weeks |
Registration | 11/15/21 | 1/16/22 | 9 weeks |
Payment Deadline | 12/20/21 | 11:59pm MST | 4 weeks prior to the start of term |
Spring Semester | 1/17/22 | 5/6/22 | 16 weeks |
Drop/Add Period | 1/17/22 | 1/21/22 | 1 week |
Late Starting Classes | 1/24/22 | Starting throughout the semester—check class schedule. | |
Last day to change a major | 1/31/22 | ||
Spring Break | 3/14/22 | 3/18/22 | 1 week (week 9 of the semester) |
Last Date to Withdraw | Varies by class | 75% of the course | |
Commencements | 5/6/22 | 5/7/22 | Contact your campus for exact date/time location of ceremony. |
Summer 2022
Registration Period | Start Date | End Date | Length of Time |
---|---|---|---|
Search for Section | 3/14/22 | 3/27/22 | 2 weeks |
Registration | 3/28/22 | 5/15/22 | 7 weeks |
Payment Deadline | 4/18/22 | 11:59pm MST | 4 weeks prior to the start of term |
Summer Semester | 5/16/22 | 8/05/22 | 12 weeks |
Drop/Add Period | 5/16/22 | 5/20/22 | 1 week |
Late Starting Classes | 5/23/22 | Starting throughout the semester—check class schedule. | |
Memorial Day – No Classes | 5/30/22 | 1 day | |
Last day to change a major | 5/31/22 | ||
Independence Day | 7/4/22 | 1 day | |
Last Date to Withdraw | Varies by class | 75% of the course | |
Commencements | 8/05/22 | 8/06/22 | Contact your campus for exact date/time location of ceremony. |